I have been repeatedly told it is impossible to do an independent core, plus everytime I mention something iguana does, I am chastised for saying it, because the reference implementation already does everything that is good.
took a few tries, but latest result is:
06:04:23 18608.43 430.93
06:04:33 28280.53 474.10
06:04:43 40975.05 283.98
Time eth0
HH:MM:SS KB/s in KB/s out
06:04:53 31281.95 177.31
06:05:03 10635.75 173.26
06:05:13 14985.52 160.32
06:05:23 4990.17 190.72
06:05:33 25855.66 380.26
06:05:43 35324.08 165.18
06:05:53 20279.60 189.87
Time eth0
HH:MM:SS KB/s in KB/s out
06:06:03 31138.11 194.71
06:06:13 20247.69 221.65
06:06:23 7881.91 147.81
06:06:33 22620.91 175.68
06:06:43 11464.06 148.74
06:06:53 40422.45 220.33
06:07:03 46758.93 306.15
Time eth0
HH:MM:SS KB/s in KB/s out
06:07:13 32445.86 141.49
06:07:23 22955.99 142.55
06:07:33 39299.35 215.33
06:07:43 61961.28 225.64
06:07:53 54240.60 232.75
06:08:03 53174.01 201.58
06:08:13 24793.50 142.19
Time eth0
HH:MM:SS KB/s in KB/s out
06:08:23 9828.02 101.05
06:08:33 6347.83 92.07
06:08:43 5186.33 86.09
06:08:53 4242.28 68.86
06:09:03 16211.78 174.63
06:09:13 45714.96 386.25
06:09:23 45487.96 324.41
Time eth0
HH:MM:SS KB/s in KB/s out
06:09:33 52642.57 365.60
06:09:43 54077.28 393.56
06:09:53 55753.80 410.28
06:10:03 51455.15 381.77
06:10:13 56764.98 438.63
06:10:23 52408.95 414.59
06:10:33 51425.45 379.06
Time eth0
HH:MM:SS KB/s in KB/s out
06:10:43 46166.61 341.18
06:10:53 49369.84 339.05
06:11:03 55672.13 332.73
06:11:13 59797.08 354.31
06:11:23 51755.78 369.98
06:11:33 50497.74 393.98
06:11:43 52754.56 367.91
Time eth0
HH:MM:SS KB/s in KB/s out
06:11:53 59322.11 433.70
06:12:03 47937.46 357.03
06:12:13 56950.92 422.38
06:12:23 53209.36 417.04
06:12:33 54700.66 448.26
06:12:43 57002.73 432.88
06:12:53 50785.61 340.52
Time eth0
HH:MM:SS KB/s in KB/s out
06:13:03 45457.70 315.13
06:13:13 57787.79 379.35
06:13:23 53414.41 401.90
06:13:33 58053.28 437.63
06:13:43 45885.87 356.71
06:13:53 58876.77 387.10
06:14:03 57000.18 385.52
Time eth0
HH:MM:SS KB/s in KB/s out
06:14:13 46199.99 352.39
06:14:23 55424.30 429.83
06:14:33 55528.16 431.24
06:14:43 57677.24 476.14
06:14:53 50447.69 348.14
06:15:03 55249.19 355.66
06:15:13 57209.82 393.19
Time eth0
HH:MM:SS KB/s in KB/s out
06:15:23 61214.88 394.63
06:15:33 55836.75 348.11
06:15:43 50873.37 282.32
06:15:53 48212.24 298.00
06:16:03 33110.28 215.61
06:16:13 56192.92 387.81
06:16:23 58893.04 349.64
Time eth0
HH:MM:SS KB/s in KB/s out
06:16:33 58322.29 360.59
06:16:43 60243.76 417.89
06:16:53 56117.59 330.99
06:17:03 59758.54 363.06
06:17:13 60542.36 305.17
06:17:23 62802.79 348.33
06:17:33 58397.53 322.29
Time eth0
HH:MM:SS KB/s in KB/s out
06:17:43 52921.23 307.84
06:17:53 59356.96 335.58
06:18:03 57459.44 281.15
06:18:13 55923.34 319.51
06:18:23 60766.14 358.44
06:18:33 57951.68 327.02
06:18:43 53224.88 273.15
Time eth0
HH:MM:SS KB/s in KB/s out
06:18:53 56952.82 271.96
06:19:03 55608.83 279.30
06:19:13 57317.33 295.16
06:19:23 50699.88 282.80
06:19:33 38171.22 279.14
06:19:43 66214.86 442.78
06:19:53 59430.25 477.68
Time eth0
HH:MM:SS KB/s in KB/s out
06:20:03 38240.57 289.85
06:20:13 33687.98 293.99
06:20:23 31512.57 193.54
06:20:33 48491.11 306.89
06:20:43 59070.11 434.52
06:20:54 57904.61 426.79
06:21:04 46081.06 337.54
Time eth0
HH:MM:SS KB/s in KB/s out
06:21:14 76136.72 515.48
06:21:24 59867.00 394.22
06:21:34 59904.98 450.80
06:21:44 72706.01 418.26
06:21:54 62654.94 396.33
06:22:04 58394.74 376.46
06:22:14 37411.82 243.87
Time eth0
HH:MM:SS KB/s in KB/s out
06:22:24 60867.27 334.46
06:22:34 61979.32 383.86
06:22:44 59928.65 323.09
06:22:54 62966.96 346.77
06:23:04 44306.72 272.19
06:23:14 64106.22 366.36
06:23:24 56942.44 297.12
Time eth0
HH:MM:SS KB/s in KB/s out
06:23:34 59004.24 302.72
06:23:44 49701.54 221.25
06:23:54 56917.70 313.69
06:24:04 56399.29 295.54
06:24:14 63113.02 393.82
06:24:24 61270.35 378.45
06:24:34 64672.28 389.21
Time eth0
HH:MM:SS KB/s in KB/s out
06:24:44 62078.80 392.82
06:24:54 59409.10 353.30
06:25:04 62827.80 389.35
06:25:14 63927.91 344.69
06:25:24 61675.18 381.50
06:25:34 62690.08 375.58
06:25:44 62251.23 305.40
Time eth0
HH:MM:SS KB/s in KB/s out
06:25:54 50143.17 348.33
06:26:04 65032.11 387.71
06:26:14 65265.06 447.77
06:26:24 28856.31 344.91
almost no dropouts at all and after 20 minutes 400K blocks parallel downloaded, saved, and good progress doing the second and third pass on the bundles. but it was a bit faster with the old settings. at least I got the bandwidth going at full speed and this uses the optimized loading for the realtime bundle, which will speed up resuming